The Employment Rights (Increase of Limits) Order 2015
Article 3
SCHEDULE
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Relevant statutory provision | Subject of provision | Old limit | New limit | |
1 | Section 145E(3) of the 1992 Act | Amount of award for unlawful inducement relating to trade union membership or activities, or for unlawful inducement relating to collective bargaining. | £3,715 | £3,800 |
2 | Section 156(1) of the 1992 Act | Minimum amount of basic award of compensation where dismissal is unfair by virtue of sections 152(1) or 153 of the 1992 Act. | £5,676 | £5,807 |
3 | Section 176(6A) of the 1992 Act | Minimum amount of compensation where individual excluded or expelled from union in contravention of section 174 of the 1992 Act and not admitted or re-admitted by date of tribunal application. | £8,669 | £8,868 |
4 | Section 31(1) of the 1996 Act | Limit on amount of guarantee payment payable to an employee in respect of any day. | £25.00 | £26.00 |
5 | Section 120(1) of the 1996 Act | Minimum amount of basic award of compensation where dismissal is unfair by virtue of sections 100(1)(a) and (b), 101A(d), 102(1) or 103 of the 1996 Act. | £5,676 | £5,807 |
6 | Section 124(1ZA)(a) of the 1996 Act | Limit on amount of compensatory award for unfair dismissal. | £76,574 | £78,335 |
7 | Paragraphs (a) and (b) of section 186(1) of the 1996 Act | Limit on amount in respect of any one week payable to an employee in respect of a debt to which Part XII of the 1996 Act applies and which is referable to a period of time. | £464 | £475 |
8 | Section 227(1) of the 1996 Act | Maximum amount of “a week’s pay” for the purpose of calculating a redundancy payment or for various awards including the basic or additional award of compensation for unfair dismissal. | £464 | £475 |
EXPLANATORY NOTE
(This note is not part of the Order)
This Order increases, from 6th April 2015, the limits applying to certain awards of employment tribunals, and other amounts payable under employment legislation, as specified in the Schedule to the Order.
Under section 34(2) of the Employment Relations Act 1999 (“the 1999 Act”), if the retail prices index for September of a year is higher or lower than the index for the previous September, the Secretary of State is required to change the limits, by Order, by the percentage of the increase or decrease (rounded up or down as specified in section 34(3) of the 1999 Act). The increases made by this Order reflect the increase in the retail prices index of 2.3% from September 2013 to September 2014.
The increases apply where the event giving rise to the entitlement to compensation or other payments occurred on or after 6th April 2015. Limits previously in force under the Employment Rights (Increase of Limits) Order 2014 (S.I. 2014/382) are preserved by article 4 of this Order in relation to cases where the relevant event was before 6th April 2015.
A full impact assessment has not been produced for this Order because section 34 of the 1999 Act provides for indexation according to a pre-determined formula linked to the retail prices index.